Active Pharmaceutical Ingredients (APIs) & Generic Salts
Explore our medical ingredient database. Compare generic salts, active chemical formulas, price ranges, and brand options across top Pakistani pharmaceutical manufacturers.
Understanding Active Pharmaceutical Ingredients (APIs)
An Active Pharmaceutical Ingredient (API) is the biologically active chemical component in a drug responsible for producing the intended medical therapeutic effect. While different brand names exist in the market, medications sharing the same active salt ingredient possess equivalent therapeutic mechanisms.
At Aap Ki Sehat, our API directory enables patients and healthcare providers to look beyond brand packaging. By understanding active generic formulas (such as Lisdexamfetamine, Modafinil, Methylphenidate, Atomoxetine, Prilocaine, etc.), you can easily compare dosage options, brand formulations, and transparent pricing in Pakistan.
Active Salt Comparison Directory
23 Ingredients Listed| Active Salt | Products | Price Range (PKR) | Top Brands | Action |
|---|---|---|---|---|
ATOMOXETINE | 2 | Rs 6800 β 7800 | TEKAJE | Compare Formulations |
Alprostadil | 1 | Rs 19500 β 19500 | Pfizer | Compare Formulations |
CABERGOLINE | 1 | Rs 9250 β 9250 | PFIZER | Compare Formulations |
CLONIDINE | 1 | Rs 17000 β 17000 | GLENWOOD | Compare Formulations |
DAPOXETINE | 5 | Rs 2650 β 4250 | ACTOVERCOADVANZAJANTA+2 more | Compare Formulations |
DASATINIB | 1 | Rs 14000 β 14000 | APRAZER | Compare Formulations |
Escitalopram | 2 | Rs 1750 β 2450 | Lundbeck | Compare Formulations |
LETROZOLE | 2 | Rs 11200 β 13500 | NOVARTIS | Compare Formulations |
LIDOCAINE | 1 | Rs 5250 β 5250 | TEKAJE | Compare Formulations |
LIDOCAINE HCI | 3 | Rs 3250 β 3350 | KOSMOSSAVOYWALTER RITTER | Compare Formulations |
LISDEXAMFETAMINE | 6 | Rs 12800 β 22000 | FARAN SHIMITEKAJE | Compare Formulations |
Lenvatinib | 1 | Rs 14500 β 14500 | Everest Pharmaceuticals Ltd. | Compare Formulations |
METHYLPHENIDATE HCL | 6 | Rs 4150 β 11450 | ARIESBryon PharmaMEDIMARKERS+3 more | Compare Formulations |
MISOPROSTOL | 2 | Rs 11200 β 22800 | NOVARTISPFIZER | Compare Formulations |
MODAFINIL | 5 | Rs 8800 β 16000 | GENVEONSAMISAZmilpharm | Compare Formulations |
PRILOCAINE | 1 | Rs 5250 β 5250 | TEKAJE | Compare Formulations |
SILDENAFIL | 8 | Rs 3150 β 9350 | AJANTAMARHAM DARU COPFIZER+2 more | Compare Formulations |
TADALAFIL | 7 | Rs 3500 β 27500 | LILLYMOFID PHARMASAMISAZ+1 more | Compare Formulations |
Tetrabenzine | 1 | Rs 1650 β 1650 | Tahran Chemie | Compare Formulations |
Tofacitinib | 1 | Rs 8500 β 8500 | Everest Pharmaceuticals Ltd. | Compare Formulations |
VALACICLOVIR | 1 | Rs 11250 β 11250 | GSK | Compare Formulations |
VARDENAFIL | 2 | Rs 2350 β 4800 | BAYER | Compare Formulations |
Varenicline | 1 | Rs 16700 β 16700 | COSAR | Compare Formulations |
Frequently Asked Questions About Active Pharmaceutical Ingredients
What is the difference between brand name and active salt?
The brand name is the trademarked name given by a pharmaceutical manufacturer, whereas the active salt ingredient is the precise therapeutic chemical compound that treats the medical condition.
Are generic active salts as effective as branded drugs?
Yes. Medications containing the same active ingredient in identical strength and dosage form provide equivalent therapeutic benefits when manufactured under DRAP compliance standards.